10/1/18 at precisely 9:20 am…
|
Current Planets
1-Oct-2018, 13:05 UT/GMT
|
|||||
| Sun | 8 | ♎ | 18′ 5″ | 3s18 | |
| Moon | 27 | ♊ | 9’20” | 20n23 | |
| Mercury | 16 | ♎ | 20’28” | 5s57 | |
| Venus | 10 | ♏ | 29’55” | 21s29 | |
| Mars | 6 | ♒ | 9’39” | 22s28 | |
| Jupiter | 22 | ♏ | 10’34” | 17s35 | |
| Saturn | 3 | ♑ | 3′ 8″ | 22s45 | |
| Uranus | 1 | ♉ | 26’39″r | 11n27 | |
| Neptune | 14 | ♓ | 26’51″r | 7s03 | |
| Pluto | 18 | ♑ | 45’22” | 22s05 | |
| TrueNode | 3 | ♌ | 32’28″r | 19n22 | |
| Chiron | 29 | ♓ | 45′ 2″r | 3n12 | |
